-
2 Bd 2 Ba | $1,325,000 Upper West Side
1 Bd 2 Ba | 387,094 SF | $1,325,000 Turtle Bay-East Midtown
1 Bd 1.5 Ba | 730 SF | $1,325,000 Clinton
3 Bd 2 Ba | 1,908 SF | $1,325,000 Dyker Heights
2 Bd 2 Ba | 1,161 SF | $1,325,000 Midtown-Midtown South
2 Bd 1 Ba | 1,400 SF | $1,325,000 Midtown-Midtown South
2 Bd 2 Ba | 1,215 SF | $1,323,000 Lenox Hill-Roosevelt Island
6 Bd 3 Ba | 2,200 SF | $1,320,000 East New York
2 Bd 2 Ba | 1,120 SF | $1,317,500
2 Bd 2 Ba | $1,315,000 Yorkville
1 Bd 1 Ba | 525 SF | $1,313,250 SoHo-TriBeCa-Civic Center-Little Italy
1 Bd 1 Ba | 652 SF | $1,310,000 Turtle Bay-East Midtown
1 Bd 1 Ba | 777 SF | $1,310,000 Upper West Side
3 Bd 1.5 Ba | 1,250 SF | $1,300,000 Lower East Side
1 Bd 1.5 Ba | 883 SF | $1,300,000 Lincoln Square
1 Bd 1 Ba | 692 SF | $1,300,000 Hudson Yards-Chelsea-Flatiron-Union Square
13 Bd 2.5 Ba | 3,744 SF | $1,300,000 Central Harlem North-Polo Grounds
| $1,300,000 Hamilton Heights
1 Bd 1 Ba | 650 SF | $1,300,000 Murray Hill
2 Bd 1 Ba | 650 SF | $1,300,000 Midtown-Midtown South
2 Bd 1.5 Ba | 1,300 SF | $1,300,000 Upper West Side
3 Bd 2 Ba | 1,210 SF | $1,300,000 Battery Park City-Lower Manhattan
2 Bd 2 Ba | 1,333 SF | $1,300,000 Central Harlem North-Polo Grounds
2 Bd 3 Ba | 2,236 SF | $1,300,000 Stuyvesant Heights