-
1 Ba | 428,360 SF | $265,000 East Concourse-Concourse Village
1 Bd 1 Ba | 252,105 SF | $265,000 East Concourse-Concourse Village
1 Bd 1 Ba | $265,000 East Harlem North
1 Bd 1 Ba | 125,148 SF | $264,800 Spuyten Duyvil-Kingsbridge
2 Bd 1 Ba | 1,171,970 SF | $260,000 Kingsbridge Heights
1 Bd 1 Ba | 115,312 SF | $260,000 Jamaica Estates-Holliswood
1 Ba | 77,102 SF | $259,000 Turtle Bay-East Midtown
2 Bd 1 Ba | 965 SF | $259,000 Kingsbridge Heights
1 Ba | 500 SF | $255,000 Bay Ridge
2 Bd 3 Ba | 1,290 SF | $255,000 Midtown-Midtown South
2 Bd 1 Ba | 19,387 SF | $250,000 Marble Hill-Inwood
1 Bd 1 Ba | 16,160 SF | $250,000 Manhattanville
2 Bd 1 Ba | 1,171,970 SF | $250,000 Kingsbridge Heights
2 Bd 2 Ba | 1,400 SF | $250,000 Midtown-Midtown South
1 Bd 1 Ba | 400,180 SF | $250,000 North Riverdale-Fieldston-Riverdale
1 Ba | 158,500 SF | $250,000 Lenox Hill-Roosevelt Island
2 Bd 1 Ba | $250,000 Bedford Park-Fordham North
| $250,000 Park Slope-Gowanus
1 Bd 1 Ba | 500 SF | $250,000 Manhattanville
1 Ba | 1,154 SF | $250,000 Flatlands
1 Bd 1 Ba | 1,100 SF | $250,000 Murray Hill-Kips Bay
1 Ba | $250,000 Turtle Bay-East Midtown
1 Bd 1 Ba | 295,200 SF | $250,000 Flatlands
2 Bd | $250,000 Prospect Heights