-
2 Bd 3 Ba | 1,381 SF | $2,050,000 Lincoln Square
3 Bd 2.5 Ba | 1,693 SF | $2,050,000 Morningside Heights
1 Bd 3 Ba | 3,000 SF | $2,050,000
12 Bd 8 Ba | 8,049 SF | $2,050,000 Crown Heights North
3 Bd 3 Ba | 1,800 SF | $2,049,000 Lenox Hill-Roosevelt Island
2 Bd 2 Ba | 969 SF | $2,047,861 Hunters Point-Sunnyside-West Maspeth
2 Bd 2 Ba | 969 SF | $2,042,517 Hunters Point-Sunnyside-West Maspeth
2 Bd 2 Ba | 969 SF | $2,037,173 Hunters Point-Sunnyside-West Maspeth
4 Bd 3.5 Ba | 169,868 SF | $2,035,000 Turtle Bay-East Midtown
1 Bd 1 Ba | 677 SF | $2,031,100 Turtle Bay-East Midtown
3 Bd 2 Ba | 1,122 SF | $2,030,000 Carroll Gardens-Columbia Street-Red Hook
3 Bd 2 Ba | 1,144 SF | $2,030,000 Carroll Gardens-Columbia Street-Red Hook
2 Bd 2.5 Ba | 1,391 SF | $2,025,000 Midtown-Midtown South
2 Bd 1.5 Ba | 1,500 SF | $2,025,000 Carroll Gardens-Columbia Street-Red Hook
| $2,000,000 Hamilton Heights
2 Bd 2 Ba | $2,000,000 Gramercy
3 Bd 2.5 Ba | $2,000,000 Upper West Side
7 Bd 4 Ba | 3,262 SF | $2,000,000 Flatbush
2 Bd 2 Ba | 1,056 SF | $2,000,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 3 Ba | 2,209 SF | $2,000,000 East Harlem South
2 Bd 2 Ba | 1,314 SF | $2,000,000 Battery Park City-Lower Manhattan
5 Bd 3 Ba | 2,400 SF | $2,000,000 Hunters Point-Sunnyside-West Maspeth
3 Bd 3.5 Ba | 2,400 SF | $2,000,000 Turtle Bay-East Midtown
2 Bd 2.5 Ba | 1,500 SF | $2,000,000 Upper East Side-Carnegie Hill