-
2 Bd 2 Ba | 5,900 SF | $35,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 2,388 SF | $35,000 Upper East Side-Carnegie Hill
1 Ba | 2,300 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 3,000 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 101,808 SF | $35,000 Midtown-Midtown South
4 Bd 5.5 Ba | 5,426 SF | $34,975 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 2,519 SF | $34,950 Lincoln Square
2.5 Ba | 11,200 SF | $34,950 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 2,803 SF | $34,950 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,885 SF | $34,500 West Village
2 Bd 2.5 Ba | 1,906 SF | $33,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2.5 Ba | 3,809 SF | $33,000 Gramercy
3 Bd 3.5 Ba | 2,991 SF | $32,999 West Village
4 Bd 4.5 Ba | 4,113 SF | $32,500 SoHo-TriBeCa-Civic Center-Little Italy
1 Bd 1.5 Ba | 811 SF | $32,500 West Village
| $32,000 Park Slope-Gowanus
4 Bd 5.5 Ba | 142,283 SF | $32,000 Midtown-Midtown South
3 Bd 3.5 Ba | 3,033 SF | $32,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2 Ba | 1,263 SF | $32,000 Midtown-Midtown South
3 Bd 2.5 Ba | 3,360 SF | $32,000 West Village
1 Bd 2 Ba | 7,695 SF | $31,900 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,241 SF | $31,500 Lincoln Square
4 Bd 4 Ba | 3,670 SF | $31,000 SoHo-TriBeCa-Civic Center-Little Italy
| 58,224 SF | $30,000 Park Slope-Gowanus