-
4 Bd 3 Ba | $16,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2 Ba | 1,000 SF | $16,500 Midtown-Midtown South
2 Bd 2.5 Ba | $16,229 Turtle Bay-East Midtown
3 Bd 2.5 Ba | 2,000 SF | $16,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2 Ba | 1,850 SF | $16,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2 Ba | 1,259 SF | $16,000 Lenox Hill-Roosevelt Island
1 Bd 1.5 Ba | 814 SF | $16,000 Turtle Bay-East Midtown
3 Bd 2 Ba | 1,460 SF | $15,995 North Side-South Side
3 Bd 2.5 Ba | $15,950 Lenox Hill-Roosevelt Island
2 Bd 3 Ba | 2,281 SF | $15,800 Brooklyn Heights-Cobble Hill
2 Bd 2 Ba | 1,234 SF | $15,500 West Village
3 Bd 3 Ba | 1,916 SF | $15,500 Turtle Bay-East Midtown
1 Bd 1.5 Ba | 1,020 SF | $15,500 Midtown-Midtown South
3 Bd 2.5 Ba | 2,000 SF | $15,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 2,000 SF | $15,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | $15,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2 Ba | 2,074 SF | $15,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2 Ba | 28,500 SF | $15,000 SoHo-TriBeCa-Civic Center-Little Italy
1 Bd 1.5 Ba | 1,060 SF | $15,000 Midtown-Midtown South
| $15,000 North Side-South Side
2 Bd 2.5 Ba | 1,791 SF | $14,750 Midtown-Midtown South
1 Bd 1.5 Ba | 808 SF | $14,500 Turtle Bay-East Midtown
4 Bd 3 Ba | 2,127 SF | $14,500 Upper West Side