-
1 Bd 1 Ba | $6,150 Gramercy Park
1 Bd 1 Ba | $6,100 West Village
1 Bd 1 Ba | 748 SF | $6,100 Tribeca
1 Bd 1 Ba | 600 SF | $6,000 Lincoln Square
1 Bd 1 Ba | $6,000 Flatiron
3 Bd 2 Ba | $6,000 Bedford
1 Bd 1 Ba | 568 SF | $6,000 Midtown
2 Bd 1 Ba | $6,000 Carroll Gardens
2 Bd 1 Ba | 803 SF | $6,000 Murray Hill-Kips Bay
3 Bd 3 Ba | $6,000 East Williamsburg
2 Bd 2 Ba | 947 SF | $6,000 East Williamsburg
3 Bd 1 Ba | $6,000 Clinton
1 Ba | 458 SF | $6,000 West Village
2 Bd 2 Ba | $6,000 East Williamsburg
1.5 Ba | $6,000 Clinton
2 Bd 1.5 Ba | $6,000 Clinton
3 Bd 1 Ba | $6,000 North Side-South Side
| $6,000 Upper West Side
1 Bd 1 Ba | $5,999 Fort Greene
3 Bd 2 Ba | 1,341 SF | $5,995 Prospect Lefferts Gardens-Wingate
2 Bd 1 Ba | $5,995 Lower East Side
2 Bd 1 Ba | $5,995 Turtle Bay-East Midtown
3 Bd 2 Ba | $5,995 Crown Heights North