-
2 Ba | $150,000 Crown Heights North
2 Bd 3 Ba | 1,260 SF | $150,000 Midtown-Midtown South
1 Bd 1 Ba | 750 SF | $149,000 Kingsbridge Heights
1 Ba | $145,000 Bedford Park-Fordham North
1 Bd 1 Ba | 800 SF | $140,000 Williamsbridge-Olinville
1 Ba | 39,959 SF | $139,000 Woodlawn-Wakefield
1 Bd 1 Ba | $138,000 Norwood
1 Bd 1 Ba | 625 SF | $138,000 Midtown-Midtown South
1 Bd 1 Ba | 12,570 SF | $135,000 Hamilton Heights
1 Bd 1 Ba | 800 SF | $135,000 Williamsbridge-Olinville
1 Ba | $135,000 Pelham Bay-Country Club-City Island
1 Bd 1 Ba | 625 SF | $135,000 Midtown-Midtown South
1 Bd 1 Ba | 38,720 SF | $134,999 Hunts Point
| $125,000 Ocean Hill
1 Ba | 6,032 SF | $120,000 East Harlem North
1 Ba | 447 SF | $120,000 Bedford Park-Fordham North
1 Bd 1 Ba | 42,660 SF | $120,000 West Concourse
1 Bd 1 Ba | 249,258 SF | $115,000 Williamsbridge-Olinville
1 Ba | 44,270 SF | $105,000 Pelham Parkway
| 100 SF | $100,000 Windsor Terrace
1 Ba | 320 SF | $99,000 Highbridge
1 Ba | 6,032 SF | $96,400 East Harlem North
| 1 SF | $95,000 Clinton Hill