-
2 Bd 1 Ba | 936 SF | $808,000 Central Harlem South
1 Bd 1 Ba | 620 SF | $806,000 Old Astoria
1 Ba | 905 SF | $805,000 Financial District
1 Bd 2 Ba | 788 SF | $805,000 Central Harlem North-Polo Grounds
4 Bd 2.5 Ba | 2,012 SF | $800,000 New Dorp-Midland Beach
3 Bd 2 Ba | 1,564 SF | $800,000 Pelham Parkway
1 Bd 1.5 Ba | 1,092 SF | $800,000 Financial District
1 Bd 1 Ba | 580 SF | $800,000 Steinway
1 Ba | $800,000 Chelsea
1 Bd 1 Ba | $800,000 Upper West Side
1 Bd 1 Ba | 725 SF | $800,000 Lenox Hill
3 Bd 1.5 Ba | 1,200 SF | $800,000 Central Harlem North-Polo Grounds
1 Bd 1 Ba | $800,000 Clinton Hill
1 Bd 1 Ba | $800,000 Civic Center
2 Bd 2 Ba | $800,000 Bay Ridge
1 Bd 1 Ba | 604 SF | $800,000 East Harlem South
1 Bd 1 Ba | 686 SF | $800,000 Downtown Brooklyn
| $800,000 Upper East Side-Carnegie Hill
1 Ba | 550 SF | $799,999 Upper West Side
1 Bd 1 Ba | $799,999 Greenwich Village
1 Bd 1 Ba | 687 SF | $799,500 Old Astoria
1 Bd 1 Ba | 490 SF | $799,000 Park Slope
2 Bd 2 Ba | 1,100 SF | $799,000 Jackson Heights