-
3 Bd 1 Ba | $2,700 Glen Oaks-Floral Park-New Hyde Park
1 Bd 1 Ba | 580 SF | $2,700 Washington Heights South
1 Bd 1 Ba | $2,700 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
1 Ba | 300 SF | $2,700 East Village
1 Ba | $2,695 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
1 Ba | $2,695 Hudson Yards-Chelsea-Flatiron-Union Square
1 Ba | 215,715 SF | $2,675 Turtle Bay-East Midtown
1 Ba | $2,675 Hudson Yards-Chelsea-Flatiron-Union Square
1 Ba | $2,654 Central Harlem North-Polo Grounds
1 Ba | $2,650 Yorkville
2 Bd 1 Ba | $2,650 Bedford
1 Ba | 6,040 SF | $2,650 Turtle Bay-East Midtown
1 Ba | $2,650 Clinton
2 Bd 1 Ba | $2,600 Georgetown-Marine Park-Bergen Beach-Mill Basin
1 Bd 1 Ba | 700 SF | $2,600 Hamilton Heights
2 Bd 1 Ba | 1,171,970 SF | $2,600 Kingsbridge Heights
1 Bd 1 Ba | $2,575 Clinton
1 Bd 1 Ba | 532 SF | $2,575 East Concourse-Concourse Village
1 Bd 1 Ba | $2,550 Crown Heights North
1 Bd 1 Ba | $2,550 North Corona
| $2,550 Yorkville
1 Bd 1 Ba | 58,037 SF | $2,550 Central Harlem South
1 Bd 1 Ba | $2,545 Hamilton Heights
1 Ba | 130,387 SF | $2,520 Queensbridge-Ravenswood-Long Island City