-
1 Ba | 300 SF | $2,700 East Village
1 Bd 1 Ba | 656 SF | $2,695 Woodside
1 Ba | $2,695 Hudson Yards-Chelsea-Flatiron-Union Square
1 Ba | $2,675 Hudson Yards-Chelsea-Flatiron-Union Square
1 Bd 1 Ba | $2,650 Central Harlem North-Polo Grounds
1 Bd 1 Ba | 76,338 SF | $2,650 Prospect Lefferts Gardens-Wingate
2 Bd 1 Ba | $2,650 Bellerose
1 Ba | $2,650 Upper East Side-Carnegie Hill
1 Bd 1 Ba | 622 SF | $2,600 Old Astoria
1 Ba | $2,600 Yorkville
1 Ba | 358 SF | $2,600 Kensington-Ocean Parkway
1 Bd 1 Ba | 700 SF | $2,600 Hamilton Heights
2 Bd 1 Ba | 1,171,970 SF | $2,600 Kingsbridge Heights
1 Ba | $2,595 East Harlem North
1 Ba | $2,595 Yorkville
1 Bd 1 Ba | $2,590 Bushwick South
1 Bd 1 Ba | 532 SF | $2,575 East Concourse-Concourse Village
2 Bd 1 Ba | $2,550 Bedford
1 Bd 1 Ba | $2,550 Crown Heights North
1 Bd 1 Ba | $2,550 North Corona
| $2,550 Yorkville
1 Bd 1 Ba | 58,037 SF | $2,550 Central Harlem South
1 Ba | 289 SF | $2,521 Hamilton Heights
1 Ba | 130,387 SF | $2,520 Queensbridge-Ravenswood-Long Island City