-
1 Ba | $1,975 Washington Heights South
1 Ba | 480 SF | $1,971 North Riverdale-Fieldston-Riverdale
1 Bd 1 Ba | 84,833 SF | $1,965 Hamilton Heights
1 Bd 1 Ba | $1,950 Prospect Lefferts Gardens-Wingate
1 Bd 1 Ba | $1,950 Marble Hill-Inwood
1 Ba | $1,950 Clinton Hill
1 Bd 1 Ba | $1,950 Rugby-Remsen Village
1 Bd 1 Ba | $1,950 East Flatbush-Farragut
1 Ba | $1,925 East Harlem South
1 Bd 1 Ba | $1,925 Marble Hill-Inwood
1 Bd 1 Ba | $1,917 Astoria
1 Ba | 450 SF | $1,910 Windsor Terrace
1 Bd 1 Ba | $1,900 Manhattanville
1 Bd 1 Ba | $1,900 Prospect Lefferts Gardens-Wingate
1 Bd 1 Ba | $1,900 Pelham Parkway
1 Bd 1 Ba | $1,900 Bay Ridge
1 Ba | $1,900 Erasmus
1 Bd 1 Ba | 600 SF | $1,900 Maspeth
| $1,900 Flatlands
1 Bd 1 Ba | $1,900 Washington Heights North
1 Ba | 500 SF | $1,900 Forest Hills
1 Bd 1 Ba | $1,895 West New Brighton-New Brighton-St. George
2 Bd 1 Ba | $1,895 Claremont-Bathgate