-
1 Bd 1 Ba | $1,700 Kensington-Ocean Parkway
1 Bd 1 Ba | $1,700 East Flatbush-Farragut
1 Bd 1 Ba | $1,700 Flatlands
1 Bd 1 Ba | 1,991 SF | $1,697 Jamaica
1 Ba | $1,695 Hamilton Heights
1 Bd 1 Ba | $1,690 Kensington-Ocean Parkway
1 Ba | $1,675 Hamilton Heights
1 Ba | $1,655 Central Harlem North-Polo Grounds
1 Bd 1 Ba | $1,650 Flatlands
1 Ba | $1,650 Flatlands
1 Bd 1 Ba | $1,650 Bronxdale
1 Bd 1 Ba | $1,617 Central Harlem North-Polo Grounds
2 Bd 1 Ba | $1,600 East Flatbush-Farragut
| 2,250 SF | $1,600 Crown Heights North
| $1,600 Sunset Park West
1 Bd 1 Ba | $1,580 Central Harlem North-Polo Grounds
1 Ba | $1,550 Crotona Park East
1 Ba | $1,550 Central Harlem North-Polo Grounds
1 Ba | $1,500 Steinway
| $1,400 Sunset Park West
1 Ba | $1,400 Briarwood-Jamaica Hills
1 Ba | $1,340 Allerton-Pelham Gardens
1 Bd 1 Ba | $1,300 Rugby-Remsen Village