-
1 Bd 1 Ba | $2,599 Central Harlem North-Polo Grounds
2 Bd 1 Ba | $2,599 Borough Park
1 Bd 1 Ba | 118,398 SF | $2,599 Flatbush
1 Bd 1 Ba | $2,599 Van Cortlandt Village
1 Bd 1 Ba | $2,596 Woodside
1 Bd 1 Ba | 575 SF | $2,595 Central Harlem South
1 Bd 1 Ba | $2,595 Forest Hills
1 Bd 1 Ba | $2,595 Lenox Hill-Roosevelt Island
2 Bd 1 Ba | $2,595 Borough Park
1 Bd 1 Ba | $2,595 Stuyvesant Heights
1 Bd 1 Ba | 600 SF | $2,595 East Harlem North
1 Ba | 450 SF | $2,595 Midtown-Midtown South
1 Ba | $2,595 Upper West Side
1 Ba | 525 SF | $2,595 East Harlem North
1 Ba | $2,595 Lenox Hill-Roosevelt Island
1 Ba | $2,595 Clinton
1 Ba | 75,617 SF | $2,595 Clinton
3 Bd 1 Ba | 1,000 SF | $2,595 Dyker Heights
| $2,590 Turtle Bay-East Midtown
1 Ba | $2,584 Crown Heights South
1 Ba | 464 SF | $2,584 Crown Heights South
1 Bd 1 Ba | $2,582 Mott Haven-Port Morris
1 Bd 1 Ba | $2,580 Washington Heights South