-
2 Bd 1 Ba | $2,999 Crown Heights South
2 Bd 1.5 Ba | 1,000 SF | $2,999 Bushwick South
2 Bd 2 Ba | 950 SF | $2,999 Spuyten Duyvil-Kingsbridge
3 Bd 1 Ba | $2,999 Mott Haven-Port Morris
1 Ba | 455,403 SF | $2,999 Lenox Hill-Roosevelt Island
1 Bd 1.5 Ba | $2,999 Bedford
2 Bd 1 Ba | $2,999 Bushwick South
1 Bd 1 Ba | 3,750 SF | $2,999 Park Slope-Gowanus
2 Bd 1 Ba | $2,999 Crown Heights North
1 Bd 1 Ba | $2,998 Crown Heights South
1 Bd 1 Ba | 337,880 SF | $2,998 Crown Heights South
1 Bd 1 Ba | $2,997 Bushwick South
1 Bd 1 Ba | $2,997 Bushwick North
1 Bd 1 Ba | $2,996 Stuyvesant Heights
1 Bd 1 Ba | $2,996 West New Brighton-New Brighton-St. George
1 Bd 1 Ba | $2,996 Windsor Terrace
1 Bd 1 Ba | $2,996 Elmhurst-Maspeth
1 Bd 1 Ba | 730 SF | $2,995 East Harlem North
2 Bd 1 Ba | $2,995 Central Harlem North-Polo Grounds
1 Ba | 144,331 SF | $2,995 Lincoln Square
1 Bd 1 Ba | 520 SF | $2,995 Upper West Side
| $2,995 Lenox Hill-Roosevelt Island
2 Bd 1 Ba | 747 SF | $2,995 Washington Heights North