-
1 Ba | $1,655 Central Harlem North-Polo Grounds
1 Bd 1 Ba | $1,650 Bensonhurst East
1 Ba | $1,650 Lincoln Square
1 Bd 1 Ba | $1,650 Flatlands
1 Ba | $1,650 Flatlands
1 Ba | 6,963 SF | $1,650 Hudson Yards-Chelsea-Flatiron-Union Square
1 Bd 1 Ba | $1,650 Bronxdale
1 Bd 1 Ba | $1,617 Central Harlem North-Polo Grounds
| $1,600 Sunset Park West
1 Bd 1 Ba | $1,580 Central Harlem North-Polo Grounds
1 Ba | $1,550 Crotona Park East
1 Ba | $1,550 Central Harlem North-Polo Grounds
1 Ba | $1,500 Crown Heights North
| $1,400 Sunset Park West
1 Ba | $1,400 Briarwood-Jamaica Hills
1 Ba | 100 SF | $1,375 Lincoln Square
1 Bd 1 Ba | $1,300 Rugby-Remsen Village
2 Bd 1 Ba | $1,295 East Harlem South
| $1,200 Sunset Park West
3 Bd 1 Ba | 3,136 SF | $1,200 Flatlands
1 Ba | $1,000 Astoria
1 Bd 2.5 Ba | $500 Sunset Park West