-
1 Ba | $1,900 Erasmus
1 Bd 1 Ba | 600 SF | $1,900 Maspeth
| $1,900 Flatlands
1 Bd 1 Ba | $1,900 Washington Heights North
1 Ba | 500 SF | $1,900 Forest Hills
1 Ba | $1,895 Lincoln Square
1 Ba | $1,895 Central Harlem North-Polo Grounds
1 Ba | 600 SF | $1,895 Old Astoria
1 Ba | 134,703 SF | $1,875 North Riverdale-Fieldston-Riverdale
1 Ba | $1,863 East Harlem South
1 Ba | 600 SF | $1,850 Bay Ridge
1 Bd 1 Ba | 750 SF | $1,850 Prospect Lefferts Gardens-Wingate
1 Bd 1 Ba | $1,850 East Harlem South
1 Bd 1 Ba | $1,850 Washington Heights North
1 Ba | $1,850 Central Harlem North-Polo Grounds
1 Ba | $1,825 Hamilton Heights
1 Bd 1 Ba | 650 SF | $1,810 Bay Ridge
1 Bd 1 Ba | $1,800 Belmont
1 Ba | $1,800 Hunters Point-Sunnyside-West Maspeth
1 Ba | $1,800 Stuyvesant Heights
1 Ba | $1,800 East Harlem North
| $1,800 Sunset Park West
1 Bd 1 Ba | $1,800 Bay Ridge
1 Ba | $1,800 Forest Hills