-
2 Bd 2.5 Ba | 1,924 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,129 SF | $25,000 Carroll Gardens-Columbia Street-Red Hook
3 Bd 3.5 Ba | 2,097 SF | $25,000 Lincoln Square
3 Bd 3.5 Ba | 2,631 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 1,950 SF | $25,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 3 Ba | 1,554 SF | $25,000 Midtown-Midtown South
5 Bd 3.5 Ba | 4,500 SF | $24,500 Midtown-Midtown South
3 Bd 3 Ba | 2,385 SF | $24,000 Upper East Side-Carnegie Hill
3 Bd 2.5 Ba | $24,000 Upper East Side-Carnegie Hill
5 Bd 4 Ba | 3,700 SF | $23,500 East Harlem South
3 Bd 3 Ba | 2,193 SF | $23,500 Lincoln Square
4 Bd 3.5 Ba | 2,300 SF | $23,500 Upper West Side
1 Ba | $23,000 Upper East Side-Carnegie Hill
| $22,500 Prospect Heights
2 Bd 2.5 Ba | 2,060 SF | $22,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 3.5 Ba | 3,095 SF | $21,995 Yorkville
3 Bd 2.5 Ba | 1,815 SF | $21,000 Yorkville
3 Bd 2.5 Ba | 1,690 SF | $20,410 Lenox Hill-Roosevelt Island
3 Bd 3.5 Ba | 1,812 SF | $20,000 Midtown-Midtown South
3 Bd 3 Ba | $20,000 Midtown-Midtown South
2 Ba | 2,300 SF | $20,000 North Side-South Side
2 Bd 2 Ba | 1,842 SF | $20,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 2,441 SF | $20,000 Lenox Hill-Roosevelt Island
5 Bd 5.5 Ba | 3,102 SF | $19,995 Battery Park City-Lower Manhattan