-
2 Ba | 1,932 SF | $12,375 Midtown-Midtown South
3 Bd 2 Ba | 1,132 SF | $12,295 East Village
4 Bd 3 Ba | 2,722 SF | $12,000 Carroll Gardens-Columbia Street-Red Hook
2 Bd 2.5 Ba | 2,000 SF | $12,000 Murray Hill
3 Bd 2.5 Ba | 1,562 SF | $12,000 Upper West Side
2 Bd 2 Ba | 1,350 SF | $12,000 Clinton
3 Bd 3 Ba | $12,000 Midtown-Midtown South
3 Bd 2 Ba | 2,000 SF | $12,000 Upper West Side
3 Bd 3 Ba | 1,976 SF | $12,000 Turtle Bay-East Midtown
2 Bd 2 Ba | 1,594 SF | $12,000 Lincoln Square
3 Bd 2 Ba | 1,647 SF | $12,000 Gramercy
2 Bd 2 Ba | 1,400 SF | $12,000 West New Brighton-New Brighton-St. George
1 Bd 1 Ba | 1,094 SF | $12,000 Upper West Side
2 Bd 2.5 Ba | 1,312 SF | $12,000 Battery Park City-Lower Manhattan
2 Bd 2 Ba | 1,256 SF | $12,000 Gramercy
| 4,625 SF | $12,000 Park Slope-Gowanus
| $12,000 Prospect Heights
2 Bd 2.5 Ba | $12,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | 2,010 SF | $12,000 Midtown-Midtown South
2 Bd 2 Ba | $12,000 Upper West Side
2 Bd 2 Ba | 1,637 SF | $12,000 West New Brighton-New Brighton-St. George
1 Bd 2 Ba | 1,655 SF | $12,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2 Ba | 1,350 SF | $12,000 Cypress Hills-City Line
2 Ba | 1,541 SF | $12,000 SoHo-TriBeCa-Civic Center-Little Italy