-
1 Ba | 8,530 SF | $2,000 East Harlem North
1 Bd 1 Ba | 54,991 SF | $2,000 Briarwood-Jamaica Hills
1 Ba | $1,999 Park Slope-Gowanus
1 Bd 1 Ba | $1,995 Sunset Park West
1 Bd 1 Ba | $1,995 Douglas Manor-Douglaston-Little Neck
1 Bd 1 Ba | $1,995 Rugby-Remsen Village
1 Ba | $1,995 Central Harlem South
1 Bd 1 Ba | $1,995 Astoria
1 Bd 1 Ba | $1,975 Astoria
1 Bd 1 Ba | $1,975 Marble Hill-Inwood
1 Bd 1 Ba | $1,975 Kew Gardens Hills
1 Ba | $1,975 Washington Heights South
1 Bd 1 Ba | 84,833 SF | $1,965 Hamilton Heights
1 Ba | $1,958 Jackson Heights
1 Bd 1 Ba | $1,950 Washington Heights South
1 Bd 1 Ba | $1,950 Marble Hill-Inwood
1 Bd 1 Ba | $1,950 Bellerose
1 Bd 1 Ba | $1,925 Marble Hill-Inwood
1 Ba | 450 SF | $1,910 Windsor Terrace
1 Ba | 500 SF | $1,900 Rego Park
1 Bd 1 Ba | 600 SF | $1,900 Maspeth
1 Bd 1 Ba | $1,900 Washington Heights North
| $1,900 Flatlands
1 Ba | $1,895 Sunset Park West