-
2 Bd 1 Ba | 600 SF | $2,595 Crown Heights North
1 Bd 1 Ba | 532 SF | $2,575 East Concourse-Concourse Village
1 Bd 1 Ba | 50,815 SF | $2,562 Washington Heights North
2 Bd 1 Ba | $2,560 Ridgewood
1 Bd 1 Ba | $2,560 Astoria
1 Bd 1 Ba | $2,559 Woodside
1 Bd 1 Ba | $2,550 Upper West Side
1 Ba | $2,550 Clinton
1 Bd 1 Ba | 614 SF | $2,550 Washington Heights South
2 Bd 1 Ba | 34,224 SF | $2,550 Washington Heights South
1 Ba | $2,550 West Village
1 Bd 1 Ba | $2,550 Whitestone
2 Bd 1 Ba | 34,665 SF | $2,550 Marble Hill-Inwood
1 Ba | $2,550 Flatbush
1 Bd 1 Ba | $2,550 East Harlem North
1 Ba | $2,550 Central Harlem North-Polo Grounds
| $2,550 Yorkville
1 Bd 1 Ba | $2,541 Prospect Lefferts Gardens-Wingate
1 Bd 1 Ba | $2,540 Prospect Lefferts Gardens-Wingate
1 Bd 1 Ba | $2,539 Woodside
1 Ba | 69,357 SF | $2,536 Mott Haven-Port Morris
1 Ba | 400 SF | $2,535 Turtle Bay-East Midtown
1 Ba | 500 SF | $2,526 Prospect Lefferts Gardens-Wingate