-
1 Ba | $2,095 Upper West Side
1 Ba | $2,095 Bay Ridge
1 Bd 1 Ba | $2,091 Canarsie
1 Ba | $2,088 Murray Hill
1 Bd 1 Ba | $2,060 Washington Heights North
1 Bd 1 Ba | $2,050 Sheepshead Bay-Gerritsen Beach-Manhattan Beach
1 Bd 1 Ba | $2,028 Woodside
1 Ba | 450 SF | $2,004 Prospect Lefferts Gardens-Wingate
1 Bd 1 Ba | 1,600 SF | $2,000 South Ozone Park
1 Ba | 3,135 SF | $2,000 Crown Heights North
1 Bd 1 Ba | 54,991 SF | $2,000 Briarwood-Jamaica Hills
1 Ba | $2,000 Hunters Point-Sunnyside-West Maspeth
| $2,000 East Harlem North
1 Bd 1 Ba | $1,995 Sunset Park West
1 Ba | $1,995 Central Harlem South
1 Bd 1 Ba | $1,995 Astoria
1 Bd 1 Ba | $1,995 Hunters Point-Sunnyside-West Maspeth
1 Bd 1 Ba | $1,975 Kew Gardens Hills
1 Bd 1 Ba | 84,833 SF | $1,965 Hamilton Heights
1 Bd 1 Ba | $1,950 Crown Heights North
1 Bd 1 Ba | $1,950 Bellerose
1 Bd 1 Ba | $1,950 Marble Hill-Inwood
1 Ba | $1,950 Flatbush
1 Bd 1 Ba | $1,950 North Riverdale-Fieldston-Riverdale