-
1 Ba | $2,400 Astoria
3 Bd 1 Ba | $2,400 Hamilton Heights
1 Bd 1 Ba | $2,400 Greenpoint
1 Bd 1 Ba | $2,400 Erasmus
1 Bd 1 Ba | $2,400 Ocean Hill
1 Ba | $2,400 Yorkville
2 Bd 1 Ba | $2,400 Mott Haven-Port Morris
1 Bd 1 Ba | $2,400 Hunters Point-Sunnyside-West Maspeth
1 Bd 1 Ba | $2,400 Elmhurst
1 Ba | $2,400 Turtle Bay-East Midtown
1 Bd 1 Ba | $2,400 Stuyvesant Heights
1 Ba | $2,400 Upper West Side
1 Ba | $2,400 Lenox Hill-Roosevelt Island
| $2,400 Central Harlem South
1 Bd 1 Ba | 43,116 SF | $2,400 Kensington-Ocean Parkway
1 Bd 1 Ba | 700 SF | $2,400 East Concourse-Concourse Village
1 Bd 1 Ba | $2,396 Mott Haven-Port Morris
1 Bd 1 Ba | 300 SF | $2,395 East Village
1 Ba | $2,395 East Harlem North
1 Ba | $2,395 Lenox Hill-Roosevelt Island
1 Bd 1 Ba | $2,395 Hamilton Heights
1 Bd 1 Ba | $2,390 Carroll Gardens-Columbia Street-Red Hook
1 Bd 1 Ba | $2,375 East Harlem North