-
1 Bd 1 Ba | 670 SF | $6,000 Lenox Hill-Roosevelt Island
2 Bd 3 Ba | 2,285 SF | $122,000 West Village
3 Bd 3.5 Ba | 2,205 SF | $107,500 West Village
2 Bd 3 Ba | 2,205 SF | $107,500 West Village
6 Bd 6.5 Ba | 7,132 SF | $75,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 5,869 SF | $65,000 Lower East Side
5 Bd 5.5 Ba | 5,261 SF | $64,995 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
5 Bd 5.5 Ba | 5,830 SF | $60,000 Lenox Hill-Roosevelt Island
4 Bd 5 Ba | 7,725 SF | $60,000 East Village
3 Bd 3.5 Ba | 3,228 SF | $55,000 Midtown-Midtown South
3 Bd 3.5 Ba | 3,397 SF | $50,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 4 Ba | 3,562 SF | $50,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,385 SF | $50,000 Upper East Side-Carnegie Hill
5 Bd 6.5 Ba | 4,500 SF | $49,950 West Village
2 Bd 3 Ba | 1,211 SF | $47,500 West Village
| $40,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 2,800 SF | $39,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | $39,000 Lincoln Square
3 Ba | 6,929 SF | $38,687 Midtown-Midtown South
3 Bd 3.5 Ba | 2,592 SF | $38,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | 2,350 SF | $38,000 Midtown-Midtown South
3 Bd 3.5 Ba | 2,488 SF | $36,950 Lincoln Square
3 Bd 3.5 Ba | 2,636 SF | $35,000 Lincoln Square
4 Bd 3.5 Ba | 2,802 SF | $35,000 Upper East Side-Carnegie Hill